Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6733 Malibu Avenue 3 2 2,130 $535,000 $251 143 days
6735 Fairchild Loop 3 2 2,050 $522,900 $255 199 days
3673 Starling Lane 4 3 2,145 $490,000 $228 378 days
3701 Golden Echo Loop 3 3 2,221 $414,900 $186 25 days
3749 Santa Clarita Avenue 4 2 2,023 $398,900 $197 10 days
7013 San Lucas Drive 4 3 2,505 $380,740 $151 23 days
3512 King Fisher Street 3 2 1,635 $359,900 $220 51 days
1006 Arabetto Road 3 2 1,635 $359,475 $219 114 days
2043 Meteor Street 3 2 1,635 $359,000 $219 51 days
3506 King Fisher Street 3 2 1,516 $353,000 $232 114 days
7033 San Lucas Drive 4 3 2,005 $349,680 $174 11 days
6504 Pelican Court 4 2 2,005 $339,680 $169 53 days
1012 Arabetto Road 3 2 1,324 $329,000 $248 114 days
7030 Cathedral Road 3 3 1,700 $326,615 $192 22 days
7029 San Lucas Drive 3 3 1,700 $323,550 $190 55 days
2037 Meteor Street 3 2 1,324 $322,000 $243 51 days
7034 Cathedral Road 3 2 1,655 $319,535 $193 55 days
2097 Meteor Street 3 2 1,324 $319,000 $240 51 days
7017 San Lucas Drive 4 2 1,655 $317,535 $191 55 days
7041 San Lucas Drive 3 3 1,700 $313,550 $184 11 days
7037 San Lucas Drive 3 2 1,455 $310,370 $213 11 days
6229 Belvedere Loop N/A N/A N/A $136,900 Unknown 7 days
Average: 3.3 2.3 1,778 $358,237 $209 74 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22