Mesilla Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2220 Calle De Picacho 5 4 5,894 $1,150,000 $195 122 days
3070 Estrada Road 3 4 3,529 $944,000 $267 196 days
2090 Snow Road 6 4 3,656 $895,000 $244 210 days
1910 Calle Pacana 4 3 2,518 $719,600 $285 39 days
1560 Hwy 292 2 2 1,423 $470,000 $330 20 days
2425 Calle De Santiago 2 3 2,508 $399,000 $159 237 days
2691 Calle Principal 1 1 914 $375,000 $410 163 days
TBD Calle De Alvarez N/A N/A N/A $275,000 Unknown 111 days
1814 Calle De El Paso N/A N/A N/A $145,000 Unknown 102 days
Average: 3.3 3.0 2,920 $596,955 $270 134 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9